Our Company’s flagship model S-90ET is the world’s largest “Compo”
The gathered knowhow is embodied in the latest design
HIGHT
*Top of Elevator 8.0m
*Top of Tank 5.5m
LENGTH φ5.5m
WEIGHT 20t
BUCKET CAPACITY 1.5m³
Electric power | 50Hz | 60Hz |
1. Upper blower | 2.0kw | 2.2kw |
2. Lower blower | 23.2kw | 18.0kw |
3. Hydraulic unit | 7.5kw | 7.5kw |
4. Input slot motor | 0.2kw | 0.2kw |
5. Bucket elevator | 2.2kw | 2.2kw |
6. Exhaust blower | 3.7kw | 5.5kw | 3.7kw | 5.5kw |
7. Ejector conveyor | 1.5kw | 1.5kw |
8. Heater | 5.0kw | 5.0kw |
Total | 45.3kw | 47.1kw | 40.3kw | 42.1kw |
Total when heater is not used | 40.3kw | 42.1kw | 35.3kw | 37.1kw |
Using the heater is necessary in the area where the ambient temperature is less than 0 degree.
If moisture content of the processing material is less, the operation can be carried out using only one air blower at the bottom.
S-60ET is a high-quality model. 500 such models are sold in Japan
With continuous improvement over 10 years, this knowhow is utilized in every corner of the world
HIGHT
*Top of Elevator 8.0m
*Top of Tank 5.5m
LENGTH φ4.5m
WEIGHT 16t
BUCKET CAPACITY 1.0m³
Electric power | 50Hz | 60Hz |
1. Upper blower | 2.0kw | 2.2kw |
2. Lower blower | 11.6kw | 9.0kw |
3. Hydraulic unit | 5.5kw | 5.5kw |
4. Input slot motor | 0.1kw | 0.1kw |
5. Bucket elevator | 2.2kw | 2.2kw |
6. Exhaust blower | 2.2kw | 1.5kw | 2.2kw | 1.5kw |
7. Ejector conveyor | 1.5kw | 1.5kw |
8. Heater | 3.0kw | 3.0kw |
Total | 28.1kw | 27.4kw |
Total when heater is not used | 25.1kw | 24.4kw |
Using the heater is necessary in the area where the ambient temperature is less than 0 degree.